Under 18
1st$1,000.00
2nd$500.00
3rd$300.00
Best Girl$300.00

Recognising achievement across Queensland’s junior age divisions.
Prize money is listed by age division. The Best Girl award is shown separately from the 1st, 2nd and 3rd place awards.
| Age Group | 1st | 2nd | 3rd | Best Girl |
|---|---|---|---|---|
| Under 18 | $1,000.00 | $500.00 | $300.00 | $300.00 |
| Under 16 | $300.00 | $200.00 | $150.00 | $150.00 |
| Under 14 | $300.00 | $200.00 | $100.00 | $100.00 |
| Under 12 | $250.00 | $150.00 | $100.00 | $100.00 |
| Under 10 | $150.00 | $100.00 | $75.00 | $75.00 |
| Under 8 | $150.00 | $100.00 | $75.00 | $75.00 |
All amounts are in Australian dollars (AUD).
Championship trophies and awards recognise the dedication and performance of Queensland’s junior players.

Merit ribbons will be awarded to players who score 4 points or more, encouraging more juniors to take part and enjoy the competition.
